Dubai Offshore Sailing Club weather
Latitude N 25° 10' 40" Longitude E 55° 13' 00" Elevation 0 ft
| Dawn: | 05:36 | Sunrise: | 06:00 | Moonrise: | ----- | ![]() |
| Dusk: | 19:04 | Sunset: | 18:41 | Moonset: | 10:48 | |
| Daylight: | 13:28 | Day length: | 12:41 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 28.9 °C | Dew Point | 21.4 °C |
| Windchill | 28.6 °C | Humidity | 64% |
| Heat Index | 31.5 °C | Apparent Temperature | 27.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 0000-00-00 00:00 |
| Wind | |||
| Wind Speed (gust) | 16 kts | Wind Speed (avg) | 15 kts |
| Wind Bearing | 283° WNW | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1005.66 mb | Falling Rapidly | -0.70 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 4/12/2012 4:00:00 PM
powered by
Cumulus
v1.9.2 (1021)
