Dubai Offshore Sailing Club weather
Latitude N 25° 10' 40" Longitude E 55° 13' 00" Elevation 0 ft
| Dawn: | 06:24 | Sunrise: | 06:47 | Moonrise: | 07:54 | ![]() |
| Dusk: | 18:41 | Sunset: | 18:18 | Moonset: | 20:34 | |
| Daylight: | 12:17 | Day length: | 11:31 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 23.9 °C | Dew Point | 12.5 °C |
| Windchill | 23.9 °C | Humidity | 49% |
| Heat Index | 23.9 °C | Apparent Temperature | 21.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 0000-00-00 00:00 |
| Wind | |||
| Wind Speed (gust) | 14 kts | Wind Speed (avg) | 8 kts |
| Wind Bearing | 322° NW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1016.83 mb | Steady | +0.12 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2/24/2012 11:00:00 AM
powered by
Cumulus
v1.9.2 (1021)
