Dubai Offshore Sailing Club weather
Latitude N 25° 10' 40" Longitude E 55° 13' 00" Elevation 0 ft
Records began on 29 November 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39.8 °C | at 2:54 PM on 29 March 2012 |
| Lowest Temperature | 11.3 °C | at 7:26 AM on 26 January 2012 |
| Highest Dew Point | 23.6 °C | at 2:15 PM on 11 April 2012 |
| Lowest Dew Point | -1.2 °C | at 4:30 AM on 19 March 2012 |
| Highest Apparent Temperature | 40.7 °C | at 10:47 AM on 04 April 2012 |
| Lowest Apparent Temperature | -2.2 °C | at 7:30 AM on 02 March 2012 |
| Lowest Wind Chill Temperature | 8.6 °C | at 7:32 AM on 26 January 2012 |
| Highest Heat Index | 42.6 °C | at 3:00 PM on 29 March 2012 |
| Highest Minimum | 26.4 °C | at 8:37 PM on 29 March 2012 |
| Lowest Maximum | 19.2 °C | at 11:02 AM on 23 January 2012 |
| Highest Humidity | 94 % | at 7:30 AM on 27 January 2012 |
| Lowest Humidity | 9 % | at 1:54 PM on 30 March 2012 |
| Highest Daily Range | 17.9 °C | on 28 February 2012 |
| Lowest Daily Range | 0.0 °C | on 11 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | at 4:35 PM on 29 November 2011 |
| Highest Hourly Rainfall | 0.0 mm | at 4:35 PM on 29 November 2011 |
| Highest Daily Rainfall | 0.0 mm | on 29 November 2011 |
| Highest Monthly Rainfall | 0.0 mm | November 2011 |
| Longest Dry Period | 133 days | to 11 April 2012 |
| Longest Wet Period | 0 days | to 29 November 2011 |
| Wind | ||
| Highest Wind Gust | 74 kts | at 5:18 AM on 26 February 2012 |
| Highest Wind Speed Average | 70 kts | at 12:30 PM on 15 February 2012 |
| Highest Daily Wind Run | 440.3 nm | on 18 February 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 1002.21 mb | at 4:16 AM on 26 February 2012 |
| Highest Pressure (sl) | 1023.30 mb | at 9:30 AM on 05 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 4/12/2012 4:00:00 PM
powered by
Cumulus v1.9.2 (1021)