Dubai Offshore Sailing Club weather
Latitude N 25° 10' 40" Longitude E 55° 13' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 38.3 °C | 10:42 AM on 04 April |
| Lowest Temperature | 20.3 °C | 6:03 AM on 02 April |
| Highest Dew Point | 23.6 °C | 2:15 PM on 11 April |
| Lowest Dew Point | 8.6 °C | 10:29 AM on 04 April |
| Highest Apparent Temperature | 40.7 °C | 10:47 AM on 04 April |
| Lowest Apparent Temperature | 17.2 °C | 10:54 AM on 08 April |
| Lowest Wind Chill Temperature | 20.3 °C | 6:03 AM on 02 April |
| Highest Heat Index | 40.7 °C | 11:09 AM on 04 April |
| Highest Minimum | 24.3 °C | 05 April |
| Lowest Maximum | 26.6 °C | 01 April |
| Highest Humidity | 89 % | 7:11 AM on 09 April |
| Lowest Humidity | 17 % | 10:29 AM on 04 April |
| Highest Daily Range | 15.2 °C | 04 April |
| Lowest Daily Range | 6.2 °C | 01 April |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 April |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 April |
| Highest Daily Rainfall | 0.0 mm | 01 April |
| Longest Dry Period | 133 days | to 11 April |
| Longest Wet Period | 0 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 42 kts | 10:19 AM on 08 April |
| Highest Wind Speed 10-minute Average | 35 kts | 10:53 AM on 08 April |
| Highest Daily Wind Run | 109.8 nm | 10 April |
| Pressure | ||
| Lowest Pressure (sl) | 1005.52 mb | 3:54 PM on 12 April |
| Highest Pressure (sl) | 1016.56 mb | 9:44 AM on 01 April |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 4/12/2012 4:00:00 PM
powered by
Cumulus v1.9.2 (1021)