Dubai Offshore Sailing Club weather
Latitude N 25° 10' 40" Longitude E 55° 13' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 39.8 °C | 2:54 PM on 29 March |
| Lowest Temperature | 11.3 °C | 7:26 AM on 26 January |
| Highest Dew Point | 23.6 °C | 2:15 PM on 11 April |
| Lowest Dew Point | -1.2 °C | 4:30 AM on 19 March |
| Highest Apparent Temperature | 40.7 °C | 10:47 AM on 04 April |
| Lowest Apparent Temperature | -2.2 °C | 7:30 AM on 02 March |
| Lowest Wind Chill Temperature | 8.6 °C | 7:32 AM on 26 January |
| Highest Heat Index | 42.6 °C | 3:00 PM on 29 March |
| Highest Minimum | 26.4 °C | 29 March |
| Lowest Maximum | 19.2 °C | 23 January |
| Highest Humidity | 94 % | 7:30 AM on 27 January |
| Lowest Humidity | 9 % | 1:54 PM on 30 March |
| Highest Daily Range | 17.9 °C | 28 February |
| Lowest Daily Range | 0.0 °C | 01 January |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 133 days | to 11 April |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 74 kts | 5:18 AM on 26 February |
| Highest Wind Speed 10-minute Average | 70 kts | 12:30 PM on 15 February |
| Highest Daily Wind Run | 440.3 nm | 18 February |
| Pressure | ||
| Lowest Pressure (sl) | 1002.21 mb | 4:16 AM on 26 February |
| Highest Pressure (sl) | 1023.30 mb | 9:30 AM on 05 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 4/12/2012 4:00:00 PM
powered by
Cumulus v1.9.2 (1021)