Dubai Offshore Sailing Club weather
Latitude N 25° 10' 40" Longitude E 55° 13' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 30.9 °C | at 08:37 |
| Low Temperature | 23.5 °C | at 05:03 |
| Temperature Range | 7.4 °C | |
| High Apparent Temperature | 34.3 °C | at 08:16 |
| Low Apparent Temperature | 20.6 °C | at 13:23 |
| Low Wind Chill | 23.5 °C | at 05:03 |
| High Heat Index | 32.8 °C | at 08:16 |
| High Humidity | 86 % | at 00:00 |
| Low Humidity | 34 % | at 08:52 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 133 | |
| Wind | ||
| Highest Gust | 42 kts | at 13:26 |
| Highest Speed (10 minute average) | 33 kts (F7) | at 13:23 |
| Wind Run | 72.3 nm | |
| Dominant Direction | 256° WSW | |
| Pressure | ||
| High Pressure (SL) | 1008.91 mb | at 11:43 |
| Low Pressure (SL) | 1005.52 mb | at 15:54 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 4/12/2012 4:00:00 PM
powered by
Cumulus
v1.9.2 (1021)